2025 Race Calendar
DATE | VENUE | ROUND | EVENT TYPE |
---|---|---|---|
February 22nd-23rd | One Raceway | Rnd 1 | State Championship |
March 22nd-23rd | Sydney Motorsport Park | Rnd 2 | State Championship |
June 7th-8th | Sydney Motorsport Park | Rnd 3 | State Championship |
July 26th | Sydney Motorsport Park | Rnd 4 | State Championship |
August 29th-31st | Sydney Motorsport Park | HQ Nationals 2025 | |
October 18th-19th | One Raceway | Rnd 5 | State Championship |
2025 General Meetings & AGM Dates
DATE | VENUE | TIME | MEETING |
---|---|---|---|
TBA | Sydney Motorsport Park Corporate Suites | 7:30pm | General |
TBA | Sydney Motorsport Park Corporate Suites | 7:30pm | General |
TBA | Sydney Motorsport Park Corporate Suites | 7:30pm | General |
TBA | Sydney Motorsport Park Corporate Suites | 7:30pm | General |
TBA | Sydney Motorsport Park Corporate Suites | 7:30pm | General |
TBA | TBA | TBA | AGM |
